Today was my first chance to try them out, and though I usually don't go long in a brand new pair of shoes, I thought I'd chance it since I'm trying to get my mileage up, and the weather is agreeable. I went out University and up Donahue, then cut along College up to Thach, and back via Gay Street. A lot of old bits and pieces put together in a new way. Check out my first experiment with using tables for the data, below.
Playlist
| Benzi Box | Danger Doom |
| Epistle to Dippy | Donovan |
| The Next Episode | Dr. Dre and Snoop Dogg |
| New Amsterdam | Elvis Costello and the Attractions |
| Save It For Later | The English Beat |
| Electric Avenue | Eddy Grant |
| Plastic Jesus | Flaming Lips |
| What Is Life | George Harrison |
| Bring It On | Gomez |
| White Lines | Grandmaster Flash and Melle Mel |
| Rock Problems | The Hold Steady |
| Search and Destroy | Iggy Pop and the Stooges |
| Lust for Life | Iggy Pop |
| Sugar | Imperial Teen |
| Times L1 | 14:23 |
| L2 | 6:27 |
| L3 | 6:23 |
| L4 | 7:45 |
| L5 | 5:41 |
| L6 | 10:45 |
| L7 | 0:48 |
| Total | 52:13 |
Distance 5.9 miles
Cumulative distance 17.2 miles