I did meet my goal for December, now to fill in for the end of October and all of November. I ran up to Samford and back via the Museum. I didn't feel great on the way. I was getting rather warm out there, with my spandex and long sleeve t-shirt. It's really quite a nice day out there, but I feel like the compression of the spandex helps with my calf. Also, while I measured my course from Douthat at over 6 miles, I don't think my mapping was accurate, given my time, and the hills. So I'm readjusting my estimate to a more realistic 5-6 miles.
| Playlist | Most HipHop and Electronica-ish |
| Erotic City | Prince |
| Time to Pretend | MGMT |
| Get The Party Started | Pink |
| Poker Face | Lady Gaga |
| Enter the Ninja | Die Antwoord |
| Big Poppa | Notorious B.I.G. |
| Frontier Psychiatrist | the Avalanches |
| Paper Planes | M.I.A. |
| Ice Ice Baby | Vanilla Ice |
| Bust A Move | Young MC |
| Times | |
| L1 | 11:40 |
| L2 | 5:47 |
| L3 | 7:03 |
| L4 | 3:18 |
| L5 | 10:40 |
| L6 | 0:49 |
| Total | 39:16 |
Distance 4.6 miles
Cumulative 39.7-40.7 miles