Playlist -lots of reggae
| Three Little Birds | Bob Marley |
| Dead Flowers | Rolling Stones |
| I'm Gonna Be (500 Miles) | the Proclaimers |
| Spoonman | Soundgarden |
| Can't You Hear Me Knocking | Rolling Stones |
| Peace Treaty | Peter Tosh |
| Genius of Love | Tom Tom Club |
| Walk On The Wild Side | Lou Reed |
| Turn It On | Flaming Lips |
| Chant A Psalm | Steel Pulse |
| Up On The Sun | Meat Puppets |
| Mama Africa | Peter Tosh |
| Electric Avenue | Eddy Grant |
| Rastafari Is | Peter Tosh |
Times:
L1 13:42
L2 17:12
L3 4:31
L4 5:23
L5 5:31
L6 3:17
(Walked home, 23:10)
Distance (ran, walked the last mile and a half) 5.3 miles
Cumulative distance 38.2 miles.