| Playlist | |
| Evil Urges | My Morning Jacket |
| Jeepster | T.Rex |
| Epistle to Dippy | Donovan |
| Round and Round | Ratt |
| Sex On Fire | Kings of Leon |
| Dreadlock Holiday | 10cc |
| Unwashed and Somewhat Slightly Dazed | David Bowie |
| Slavedriver | Jenny and Johnny |
| Hold On Loosely | .38 Special |
| What New York Used To Be | the Kills |
| Ventilator Blues | Rolling Stones |
| Heroes | David Bowie |
| Atomic Dog | George Clinton |
| L.M.L.Y.P. | Ween |
| Ball and Biscuit | White Stripes |
| Too Hot | the Specials |
| Houses in Motion | Talking Heads |
Times
L1 8'12
L2 11'22
L3 18'52
L4 19'12
L5 7'57
L6 3'37 (walking)
L7 3'23
L8 8'08
L9 0'43"
Total 1:21:23
Distance 8.6-0.2 (walking) =8.4
Cumulative distance 36.7+8.4=44.1. Monthly quota accomplished with 9 days to go in a short month. (little bit proud).
No comments:
Post a Comment