| Playlist-Song | Artist |
| You Got the Silver | Rolling Stones |
| Good Vibrations | Beach Boys |
| Stray Cat Blues | Rolling Stones |
| The Man Who Sold the World | David Bowie |
| Seen and Not Seen | Talking Heads |
| B*tch | Rolling Stones |
| 2000 Light Years From Home | Rolling Stones |
| Turn It On | Flaming Lips |
| Walk On By | CAKE |
| Diamond Dogs | David Bowie |
| What Is Life | George Harrison |
| Times | |
| L1 | 11:45 |
| L2 | 5:35 |
| L3 | 6:44 |
| L4 | 5:58 |
| L5 | 12:10 |
| L6 | 0:49 |
| Total | 43:01 |
Distance 5.1 miles
Cumulative distance 56.5 miles. A good jump in mileage.
No comments:
Post a Comment