I've been in the swing of things and managed to hit my monthly quota over a week early. I went up Whippoorwill (three sets of double letters, I observed as I passed the entrance sign at the top of the big hill). On the way back, I went down Old Wright's Mill, which I thought would have gotten me over 8 miles today, but not quite. Anyway, a good run. Knock on wood, I'm feeling good. The playlist includes a number of songs I'm currently learning to play, including some Hawaiian slack-key guitar. I was also trying to think up a new challenge for my next birthday year. I'm thinking about doing the Music City Half Marathon at the end of April for my third in this year, and for next year: 40 miles/month, with no runs under 4 miles and at least 10 a month? A full marathon (that's 42+ km)? I've got a little time to figure it all out.
| Playlist | eclectico |
| Manteca | Dizzy Gillespie |
| Isa Lei | Keola Beamer |
| Mino'aka | Keola Beamer |
| Moana's Laundry Basket | Keola Beamer |
| Papa's Okolehau | Keola Beamer |
| I Ka Pi Me Ke Ao | Keola Beamer |
| Blue Ridge Mountain Home | Flatt and Scruggs |
| Crazy Heart | Hank Williams |
| Paradise | John Prine |
| Rowboat | Johnny Cash |
| The Wurlitzer Prize (I Don't Want to Get Over You) | Waylon Jennings |
| Good Hearted Woman | Waylon Jennings and Willie Nelson |
| Blue Eyes Crying in the Rain | Willie Nelson |
| I'm the Man Who Loves You | Wilco |
| Heavy Metal Drummer | Wilco |
| I Am Trying to Break Your Heart | Wilco |
| War on War | Wilco |
| Sugar Never Tasted So Good | White Stripes |
| Do | White Stripes |
| The New World | X |
| Motel Room In My Bed | X |
| Stray Cat Blues | Rolling Stones |
Distance 7.79 mi
Cumulative 42.73 miTime 1:08:37
Pace 8:49 min/mi